Applications:
| |
| • | _ | CAD/CAM |
| • | | Call centres |
| • | | Document management |
| • | | DTP |
| • | | Front office applications |
| • | | Office applications |
| • | | Multimedia applications |
Your benefit?
|
The features of MultiSync® LCD 70 Series (not all features are available for all models):
|
| • | | Stable and excellent picture quality with NTAA (Non-Touch-Auto-Adjustment) |
| • | | Dual-input technology: Analogue (VGA) and digital (DVI-D) |
| • | | Wide format 16:10 (MultiSyncC LCD2070WNX) |
| • | | Dynamic Visual Mode (DVM) |
| • | | Thin bezel design |
| • | | Screen-adjusting four-directional NaviKey |
| • | | NaViSet® and NaViSet® Administrator compatible |
| • | | Cabinet colour options |
| • | | Low power consumption |
| • | | Rapid Response technology |
| • | | ErgoDesign®: Height-adjustable stand |
| • | | Option: Mulimedia speakers (MultiSync® Soundbar) |
The features of MultiSync® LCD 90 Series (not all features are available for all models):
|
| • | | Innovative L-shape front button technology for intuitive OSD control |
| • | | ambix3TM technology (3 inputs simultaneously): VGA, DVI-D, DVI-I |
| • | | CableComp for best picture quality |
| • | | AmbiBright with integrated environment light sensor |
| • | | AutoBright technology |
| • | | Rapid Response and Rapid Motion technology (with overdrive) |
| • | | GammaComp: 12-bit LUT (look-up-table) and 12-bit gamma correction |
| • | | OmniColorTM: sRGB support and 6-axis-colour control |
| • | | ErgoDesign®: Height adjustable stand (150 mm) |
| • | | TOROTM design: monitor can be rotated 90° (protrait mode) |
| • | | Handle and quick release stand |
| • | | VESA mounting compatible (100 x 100 mm) |
| • | | Cable Management |
| | Low power consumption and EcoModes |
| • | | NaViSet® and NaViSet® Administrator compatible |