NEC Display Solutions United Kingdom

FILTER PRODUCT LIST

Use only Original NEC lamps

NEC TCO certified Projectors Flyer

Transition Card 2009

Stacking Correction Tool Download

NEC Projector Stacking Flyer

Film Clips

EDU Registration for Extended Lamp Guarantee

Education Special

Visually experience projection technologies

NEC Product Overview

Projectors

Award winning professionals for visual presentation. For crossover use in business, educational and home applications. Whisper quiet , with excellent brightness and an attractive price/performance ratio.

Price on application
suggested street price
(Price excluding VAT)
View
Model
Type
Brightness [ANSI Lumens]
Contrast
Resolution
Distance [m]
Weight [kg]
Price
View
Model
Type
Bright.
Contr.
Reso.
Distance
Weight
Price
DLP-NP115 NP115 DLP 2500 ANSI Lumens 2000:1 800 x 600 1.2 - 13 m 2.5 kg £339
LCDBEAMER-NP1250 NP1250 LCD 3700 ANSI Lumens 600:1 1024 x 768 0.89 - 20.8 m 7.5 kg £1645
DLP-NP210 NP210 DLP 2200 ANSI Lumens 2000:1 1024 x 768 1.2 - 13 m 2.5 kg
DLP-NP216 NP216 DLP 2500 ANSI Lumens 2000:1 1024 x 768 1.2 - 13 m 2.5 kg
LCDBEAMER-NP2200 NP2200 LCD 4200 ANSI Lumens 600:1 1024 x 768 0.89 - 21.9 m 7.4 kg £1539
LCDBEAMER-NP2250 NP2250 LCD 4200 ANSI Lumens 600:1 1024 x 768 0.89 - 20.8 m 7.5 kg £1905
LCDBEAMER-NP305 NP305 LCD 2200 ANSI Lumens 500:1 1024 x 768 0.7 - 11 m 2.99 kg £475
LCDBEAMER-NP305EDU NP305 EDU LCD 2200 ANSI Lumens 500:1 1024 x 768 0.7 - 11 m 2.99 kg £505
LCDBEAMER-NP310 NP310 LCD 2200 ANSI Lumens 2000:1 1024 x 768 0.7 - 11 m 2.99 kg £505
LCDBEAMER-NP310EDU NP310 EDU LCD 2200 ANSI Lumens 2000:1 1024 x 768 0.7 - 11 m 2.99 kg £535
LCDBEAMER-NP3250 NP3250 LCD 5000 ANSI Lumens 600:1 1024 x 768 0.89 - 20.8 m 7.5 kg £2559
LCDBEAMER-NP3250W NP3250W LCD 4000 ANSI Lumens 500:1 1280 x 800 0.89 - 20.8 m 7.5 kg £2195
LCDBEAMER-NP405 NP405 LCD 2600 ANSI Lumens 500:1 1024 x 768 0.7 - 11 m 2.99 kg £615
LCDBEAMER-NP405EDU NP405 EDU LCD 2600 ANSI Lumens 500:1 1024 x 768 0.7 - 11 m 2.99 kg £645
LCDBEAMER-NP410 NP410 LCD 2600 ANSI Lumens 2000:1 1024 x 768 0.7 - 11 m 2.99 kg £645
LCDBEAMER-NP410EDU NP410 EDU LCD 2600 ANSI Lumens 2000:1 1024 x 768 0.7 - 11 m 2.99 kg £669
DLP-NP4100 NP4100 DLP 6200 ANSI Lumens 2100:1 1024 x 768 1.06 - 18.56 m 17.5 kg £3789
DLP-NP4100W NP4100W DLP 5500 ANSI Lumens 2100:1 1280 x 800 1.06 - 18.56 m 17.5 kg £3449
LCDBEAMER-NP410W NP410W LCD 2600 ANSI Lumens 450:1 1280 x 800 0.7 - 11 m 2.99 kg £685
LCDBEAMER-NP410WEDU NP410W EDU LCD 2600 ANSI Lumens 450:1 1280 x 800 0.7 - 11 m 2.99 kg £709
DLP-NP43 NP43 DLP 2300 ANSI Lumens 1600:1 1024 x 768 1.44 - 13.45 m 1.7 kg £605
LCDBEAMER-NP510 NP510 LCD 3000 ANSI Lumens 500:1 1024 x 768 0.7 - 11 m 2.99 kg £775
LCDBEAMER-NP510EDU NP510 EDU LCD 3000 ANSI Lumens 500:1 1024 x 768 0.7 - 11 m 2.99 kg £799
LCDBEAMER-NP510W NP510W LCD 3000 ANSI Lumens 500:1 1280 x 800 0.7 - 11 m 2.99 kg £849
LCDBEAMER-NP510WEDU NP510W EDU LCD 3000 ANSI Lumens 500:1 1280 x 800 0.7 - 11 m 2.99 kg £875
LCDBEAMER-NP510WS NP510WS LCD 2100 ANSI Lumens 600:1 1280 x 800 90.2 - 166.9 m 3.3 kg £849
LCDBEAMER-NP510WSEDU NP510WS EDU LCD 3000 ANSI Lumens 600:1 1280 x 800 90.2 - 166.9 m £875
LCDBEAMER-NP610 NP610 LCD 3500 ANSI Lumens 500:1 1024 x 768 0.7 - 11 m 2.99 kg £899
LCDBEAMER-NP610EDU NP610 EDU LCD 3500 ANSI Lumens 500:1 1024 x 768 0.7 - 11 m 2.99 kg £925
LCDBEAMER-NP610S NP610S LCD 2600 ANSI Lumens 600:1 1024 x 768 89.5 - 166.5 m 3.3 kg £849
LCDBEAMER-NP610SEDU NP610S EDU LCD 2600 ANSI Lumens 600:1 1024 x 768 89.5 - 166.5 m 3.3 kg £875
DLP-NP64 NP64 DLP 3000 ANSI Lumens 1600:1 1024 x 768 1.44 - 13.45 m 1.7 kg £955
LCDBEAMER-NP905 NP905 LCD 3000 ANSI Lumens 500:1 1024 x 768 0.7 - 11 m 3.7 kg £1155
Copyright NEC Display Solutions 2010. All rights reserved.

NEC Web - 2.3.0 - Build 3711 (Aug 16, 2010)